VOLKSWAGEN | P826 738 | Ø79,51 | |||||||||||||
P826 738 000 | R826 738 000 | S826 738 000 | |||||||||||||
P826 738 025 | R826 738 025 | S826 738 025 | |||||||||||||
P826 738 050 | R826 738 050 | S826 738 050 | |||||||||||||
P826 738 250 | R826 738 050 | S826 738 250 | |||||||||||||
Ø79,51 | |||||||||||||||
RC,OCP,BB,YP,T | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : Bora 1.9 TDI, GOLF IV 1.9 TDI, PASSAT 1.9 TDI, POLO 1.9 TDI, SHARAN I 1.9 TDI, T5 1.9 TDI ARL R 4 Diesel, 1896 cm³, 110 kW (150 PS), 18,5:1 Turbo, LLK / Bora, Golf IV 09/2000... ASZ R 4 Diesel, 1896 cm³, 96 kW (130 PS), 18,5:1 Turbo, LLK / Bora, Golf IV, Polo, Sharan AVF, AWX R 4 Diesel, 1896 cm³, 96 kW (131 PS) Turbo / Passat 10/2000... AXB, AXC R 4 Diesel, 1898 cm³, 77 kW (105 PS) / Campmobil 01/2004... / Transporter 04/2003... Audi, Seat, Skoda, Ford | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 68,80 | R03 | 2,00 | SR | |||||||||||
ØH : | 38,00 | R35 | 3,00 | SR | |||||||||||
Hz : | -17,90 | -9,80 | |||||||||||||
Hx/y : | -7,00 | -1,50 | |||||||||||||
ØV : | 34,00 | 38,00 | |||||||||||||
Vz : | -1,10 | -1,10 | |||||||||||||
T1 : | 12,00 | 1,45 mm conta ile + 0,91 / + 1,00 1,53 mm conta ile + 1,01 / + 1,10 1,61 mm conta ile + 1,11 / +1,20 | |||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON