VOLKSWAGEN | P826 746 | Ø79,51 | |||||||||||||
P826 746 000 | R826 746 000 | S826 746 000 | |||||||||||||
P826 746 025 | R826 746 025 | S826 746 025 | |||||||||||||
P826 746 050 | R826 746 050 | S826 746 050 | |||||||||||||
P826 746 250 | R826 746 050 | S826 746 250 | |||||||||||||
Ø79,51 | |||||||||||||||
RC,BB | |||||||||||||||
4 | |||||||||||||||
Diesel Engine: BJB 4 Cyl. Diesel, 1896 cm³, 77 kW (105 PS) 19:1 & BXE 4 Diesel, 1896 cm³, 77 kW (105 PS) 19:1 BXF 4 Diesel, 1896 cm³, 66 kW (90 PS) 19,5:1 & BXJ 4 Diesel, 1896 cm³, 66 kW (90 PS) 19,5:1 Audi, Seat, Skoda | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 69,80 | R08 | 2,00 | SR | |||||||||||
ØH : | 38,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,34 | -10,00 | |||||||||||||
Hx/y : | -7,00 | -1,70 | |||||||||||||
ØV : | 38,50 | 34,50 | |||||||||||||
Vz : | -0,70 | -0,70 | |||||||||||||
T1 : | 9,00 | ||||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON