VOLKSWAGEN | P826 814 | Ø81,01 | |||||||||||||
P826 814 000 | R826 814 000 | S826 814 000 | |||||||||||||
P826 814 025 | R826 814 025 | S826 814 025 | |||||||||||||
P826 814 050 | R826 814 050 | S826 814 050 | |||||||||||||
P826 814 250 | R826 814 050 | S826 814 250 | |||||||||||||
Ø81,01 | |||||||||||||||
RC,OCP,BB,YP,T | |||||||||||||||
4/5 | |||||||||||||||
Diesel Engine : BJL Euro 4 / BJM Euro 4 Crafter 2,5 TDI / LT 28 D, LT 35 D, LT 46 D 2006... / 04/2006 CECA Euro 5 / CECB Euro 5 Crafter LT 28, LT 35, LT 46 2009... / 05/2009 BJM - CECB | |||||||||||||||
ST : | 45,75 | R01 | 2,50 | SR | Montaj Yüksekliği |
||||||||||
TB : | 69,75 | R06 | 2,00 | SR | |||||||||||
ØH : | 45,90 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -16,60 | -5,85 | |||||||||||||
Hx/y : | -4,80 | 0,00 | |||||||||||||
ØV : | 38,10 | 38,10 | |||||||||||||
Vz : | -1,35 | -1,35 | |||||||||||||
T1 : | 11,50 | ||||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON