VOLKSWAGEN | P826 817 | Ø81,01 | |||||||||||||
P826 817 000 | R826 817 000 | S826 817 000 | |||||||||||||
P826 817 050 | R826 817 050 | S826 817 050 | |||||||||||||
P826 817 250 | R826 817 050 | S826 817 250 | |||||||||||||
Ø81,01 | |||||||||||||||
RC,OCP,BB | |||||||||||||||
10 | |||||||||||||||
Diesel Engine : AYH, BLE, BWF V-10 TDI 5.0lt 230-Kw 313 Hp 2002...2015 Touareg - Phaeton | |||||||||||||||
ST : | 45,80 | R01 | 2,50 | SR | Montaj Yüksekliği |
||||||||||
TB : | 69,80 | R06 | 2,00 | SR | |||||||||||
ØH : | 37,80 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,60 | -8,70 | |||||||||||||
Hx/y : | -6,50 | 1,90 | |||||||||||||
ØV : | 33,80 | 38,30 | |||||||||||||
Vz : | -1,40 | -1,40 | |||||||||||||
T1 : | 8,65 | ||||||||||||||
26,00 x | 63,00 x | 12,50 | |||||||||||||
© Copyright by INNO PISTON