VOLKSWAGEN | P826 822 | Ø81,01 | |||||||||||||
P826 822 000 | R826 822 000 | S826 822 000 | |||||||||||||
P826 822 025 | R826 822 025 | S826 822 025 | |||||||||||||
P826 822 050 | R826 822 050 | S826 822 050 | |||||||||||||
P826 822 250 | R826 822 050 | S826 822 250 | |||||||||||||
Ø81,01 | |||||||||||||||
RC | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : BDJ Euro 3 R 4 Diesel, 1968 cm³, 51kW (70 PS) 19:1 / Caddy 02/2004... BDK R 4 Diesel, 1968 cm³, 55kW (75 PS) 19:1 / Golf V 01/2004...01/2009 | |||||||||||||||
ST : | 37,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 58,80 | R06 | 2,00 | SR | |||||||||||
ØH : | 38,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,35 | -11,25 | |||||||||||||
Hx/y : | -7,00 | -1,80 | |||||||||||||
ØV : | 38,50 | 34,50 | |||||||||||||
Vz : | -0,70 | -0,70 | |||||||||||||
T1 : | 6,00 | ||||||||||||||
22,00 x | 60,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON