VOLKSWAGEN | P826 823 | Ø81,01 | |||||||||||||
P826 823 000 | R826 823 000 | S826 823 000 | |||||||||||||
P826 823 050 | R826 823 050 | S826 823 050 | |||||||||||||
P826 823 001 | R826 823 001 | S826 823 001 | |||||||||||||
P826 823 002 | R826 823 002 | S826 823 002 | |||||||||||||
Ø81,01 | P826 823 250 | R826 823 050 | S826 823 250 | ||||||||||||
P826 823 201 | -0,25 | +1,00 | R826 823 001 | S826 823 201 | |||||||||||
SP | P826 823 202 | R826 823 002 | |||||||||||||
5/6 | S826 823 202 | ||||||||||||||
Benzin Engine : Golf III 2.8 VR6, Golf IV 2.8, Passat 2.8 VR6, Transporter IV Box 2.8 VR6, Bora 2.3 V5, Bora 2.3 V5 4motion, Bora Estate 2.3 V5, Golf IV 2.3 V5, Sharan 2.8 VR6 AAA, V6 2792 cm³, 128 kW (174 PS) 01/92-09/97 AES, V6, 2792 cm³, 103 kW (140 PS) 05/96-05/00 AGZ, V5, 2324 cm³, 110 kW (150 PS) / AMY, V6, 2792 cm³, 128 kW (174 PS) Ford, Mercedes, Seat | |||||||||||||||
ST : | 34,78 | R01 | 1,50 | SR | Montaj Yüksekliği |
||||||||||
TB : | 55,78 | R26 | 1,75 | SR | |||||||||||
ØH : | 57,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -6,22 | 1,98 | |||||||||||||
Hx/y : | 4,50 | 0,00 | |||||||||||||
ØV : | 41,00 | 41,00 | |||||||||||||
Vz : | -5,20 | -5,20 | |||||||||||||
T1 : | 44,35 | ||||||||||||||
20,00 x | 57,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON