VOLKSWAGEN | P826 825 | Ø81,01 | |||||||||||||
P826 825 000 | R826 825 000 | S826 825 000 | |||||||||||||
P826 825 050 | R826 825 050 | S826 825 050 | |||||||||||||
Ø81,01 | |||||||||||||||
RC,OCP,BB | |||||||||||||||
5 | |||||||||||||||
Diesel Engine : BPC, Euro4 5 cyl. 2461 cm³ 128 kW (174 PS), 18,3:1 Turbo, LLK T 5 California, T 5 Multivan, T 5 Transporter 01/2006...05/2010 BPD, Euro4 R 5 Diesel 2461 cm³ 120 kW (163 PS), 18:1 Turbo, LLK Touareg 01/2006...05/2010 | |||||||||||||||
ST : | 45,75 | R04 | 2,50 | SR.R | Montaj Yüksekliği |
||||||||||
TB : | 69,75 | R08 | 2,00 | SR.R | |||||||||||
ØH : | 37,90 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,65 | -8,70 | |||||||||||||
Hx/y : | -6,50 | -1,90 | |||||||||||||
ØV : | 38,30 | 33,80 | |||||||||||||
Vz : | -0,80 | -0,80 | |||||||||||||
T1 : | 9,60 | ||||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON