VOLKSWAGEN | P826 828 | Ø81,01 | |||||||||||||
P826 828 000 | R826 828 000 | S826 828 000 | |||||||||||||
P826 828 025 | R826 828 025 | S826 828 025 | |||||||||||||
P826 828 050 | R826 828 050 | S826 828 050 | |||||||||||||
Ø81,01 | |||||||||||||||
RC,BB | |||||||||||||||
5 | |||||||||||||||
Diesel Engine : CRAFTER 2.5 TDI 2006 - 2011 BJJ, BJK, CEBB, Euro 4 5-Cyl. 2459 cm³ 65 - 80 kW (88 - 109 PS) CEBA 5-Cyl. 2461 cm³ 65 kW (88 PS), 10 Ventile | |||||||||||||||
ST : | 45,75 | R04 | 2,50 | SR | Montaj Yüksekliği |
||||||||||
TB : | 67,95 | R08 | 2,00 | SR | |||||||||||
ØH : | 46,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -16,65 | -5,85 | |||||||||||||
Hx/y : | 0,00 | 4,80 | |||||||||||||
ØV : | 38,00 | 38,00 | |||||||||||||
Vz : | -1,35 | -1,35 | |||||||||||||
T1 : | 9,50 | ||||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON