VOLKSWAGEN | P826 832 | Ø82,51 | |||||||||||||
P826 832 000 | R826 832 000 | S826 832 000 | |||||||||||||
P826 832 350 | R826 832 050 | S826 832 350 | |||||||||||||
P826 832 301 | R826 832 001 | S826 832 301 | |||||||||||||
Ø82,51 | |||||||||||||||
SP | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : ACX, R 4 Benzin, 1984 cm³, 78 kW (106 PS) 10:1 / Passat, Santana 1993-1994 / ADY, R 4 Benzin, 1984 cm³, 85 kW (116 PS) 10,5:1 / Golf III, Passat AGG, R 4 Benzin, 1984 cm³, 85 kW (115 PS), 10,5:1 / Golf III, Passat 1995-1996 AKR, R 4 Benzin, 1984 cm³, 85 kW (115 PS), 10:1 2 E Audi, Seat | |||||||||||||||
ST : | 30,90 | R01 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 63,80 | R01 | 1,50 | SR | |||||||||||
ØH : | 63,80 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -5,00 | 0,90 | |||||||||||||
Hx/y : | -1,50 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 7,25 | ||||||||||||||
21,00 x | 59,00 x | 13,00 | |||||||||||||
© Copyright by INNO PISTON