VOLKSWAGEN | P826 833 | Ø82,51 | |||||||||||||
P826 833 000 | R826 833 000 | S826 833 000 | |||||||||||||
P826 833 025 | R826 833 025 | S826 833 025 | |||||||||||||
P826 833 050 | R826 833 050 | S826 833 050 | |||||||||||||
P826 833 001 | R826 833 001 | S826 833 001 | |||||||||||||
Ø82,51 | |||||||||||||||
RC | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : CC 1.8 TSI, Magotan 1.8 TFSI 16V, Passat 1.8 FSI 16V, Sagitar 1.8i TFSI 16V, Tiguan 1.8 T 16V, BJY, 4 Cyl. 1798 cm³, 118 kW (160 PS) 04.2007 - 01.2008 CEA, 4 Cyl. 1800 cm³, 118 kW (160 PS) 01.2011 - 05.2013 BZB, 4 Cyl. 1800 cm³, 118 kW (160 PS) 05.2007 - 05.2008 CGYA, 1798 cm³, 112 kW (152 PS) 11.2008 - 05.2010 Audi, Seat, Skoda | |||||||||||||||
ST : | 29,50 | R02 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 55,68 | R26 | 1,50 | SR | |||||||||||
ØH : | 67,00 | R35 | 2,00 | SR | |||||||||||
Hz : | 5,68 | -4,75 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -2,00 | -2,00 | |||||||||||||
T1 : | 5,70 | ||||||||||||||
21,00 x | 53,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON