VOLKSWAGEN | P826 838 | Ø82,51 | |||||||||||||
P826 838 000 | R826 838 000 | S826 838 000 | |||||||||||||
P826 838 025 | R826 838 025 | S826 838 025 | |||||||||||||
P826 838 050 | R826 838 050 | S826 838 050 | |||||||||||||
P826 838 001 | R826 838 001 | S826 838 001 | |||||||||||||
Ø82,51 | |||||||||||||||
RC | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : EOS 2.0 TFSI, GOLF V 2.0, GOLF V 2.0 GTI, JETTA III 2.0 TFSI, PASSAT 2.0 TFSI, BPY, CAWB, CBFA, CCTA, CCZA, AXX R4 Benzin. 1998cm³ 147 kW (200 PS), 10:1 / Hub 92,8mm, Turbo, 4 Ventile Golf V 09/2004... - Passat 08/2005...10/2005 BWA R4 Benzin. 1998cm³ 147 kW (200 PS), 10,5:1 / Hub 92,8mm, Turbo, 4 Ventile Bora, Eos, Golf V, Jetta, Passat, Vento 06/2005... - 12/2007 Audi, Seat, Skoda | |||||||||||||||
ST : | 29,30 | R02 | 1,20 | SR.R | Montaj Yüksekliği |
||||||||||
TB : | 50,30 | R21 | 1,50 | SR.R | |||||||||||
ØH : | 49,25 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -6,20 | ||||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -0,80 | -0,80 | |||||||||||||
T1 : | 6,00 | ||||||||||||||
20,00 x | 59,00 x | 10,00 | |||||||||||||
© Copyright by INNO PISTON