VOLKSWAGEN | P826 839 | Ø82,51 | |||||||||||||
P826 839 000 | R826 839 000 | S826 839 000 | |||||||||||||
P826 839 025 | R826 839 025 | S826 839 025 | |||||||||||||
P826 839 050 | R826 839 050 | S826 839 050 | |||||||||||||
Ø82,51 | |||||||||||||||
RC | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : TFSI 2.0 BZC, BYD, BHZ, BWJ Volkswagen | |||||||||||||||
ST : | 29,30 | R01 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 50,30 | R26 | 1,50 | SR.R | |||||||||||
ØH : | 62,50 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -6,20 | ||||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 34,00 | 34,00 | |||||||||||||
Vz : | -1,00 | -1,00 | |||||||||||||
T1 : | 6,00 | ||||||||||||||
22,00 x | 59,00 x | 11,50 | |||||||||||||
© Copyright by INNO PISTON