VOLVO | P821 802 | Ø81,00 | |||||||||||||
P821 802 000 | R821 802 000 | S821 802 000 | |||||||||||||
P821 802 025 | R821 802 025 | S821 802 025 | |||||||||||||
P821 802 050 | R821 802 050 | S821 802 050 | |||||||||||||
Ø81,00 | |||||||||||||||
RC,OCP,T,YP | |||||||||||||||
5 | |||||||||||||||
Diesel Engine : S60 I 2.4 D, S60 I 2.4 D5, S80 I 2.4 D, S80 I 2.4 D5, V70 II 2.4 D, V70 II 2.4 D5, XC90 2.4 D5 D 5244 T - D 5244 T2 5 Cyl. 2401 cm³, 96-120 kW (131-163 PS) | |||||||||||||||
ST : | 46,10 | R01 | 2,00 | SR | Montaj Yüksekliği |
||||||||||
TB : | 71,10 | R08 | 1,75 | SR | |||||||||||
ØH : | 40,40 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,50 | -6,80 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 29,00 | 29,00 | |||||||||||||
Vz : | -1,23 | -1,23 | |||||||||||||
T1 : | 9,00 | ||||||||||||||
28,00 x | 65,50 x | 15,00 | |||||||||||||
© Copyright by INNO PISTON