VOLVO | P821 009 | Ø104,77 | |||||||||||||
P821 009 000 | R821 009 000 | S821 009 000 | L821 014 000 | STD | K821 009 000 | ||||||||||
L821 014 001 | Ø C | : | K821 009 001 | ||||||||||||
Ø104,77 | |||||||||||||||
RC | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 7 A 230, A 260, A 285, B 230, B 260 Euro 2 6700 cc 210 kW (285 PS) 18:1 FL7-290 1995-... B 7 F / FL 290 / FL 7 FL 7-230 / FS 218 | |||||||||||||||
ST : | 88,55 | R17 | 3,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 132,55 | R08 | 2,50 | SR | Coating | : | |||||||||
ØH : | 60,95 | R35 | 3,50 | SR | Ø A | : | 117 | ||||||||
Hz : | -20,25 | -7,45 | Ø C | : | 127 | ||||||||||
Hx/y : | -2,00 | -1,00 | H | : | 9,40 | ||||||||||
ØV : | 46,00 | 42,00 | L | : | 256,80 | ||||||||||
Vz : | -3,10 | -2,10 | F | : | 0,95 | ||||||||||
T1 : | 10,65 | C821 115 570 | 2115,757 | ||||||||||||
C821 115 570 | 1115,757 | ||||||||||||||
11141,6 | |||||||||||||||
45,00 x | 82,00 x | 22,00 | |||||||||||||
© Copyright by INNO PISTON