VOLVO | P821 013 | Ø107,00 | |||||||||||||
P821 013 000 | R821 013 000 | S821 013 000 | L821 016 000 | STD | K821 013 000 | ||||||||||
Ø107,00 | |||||||||||||||
RC, OCP | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : TAD740GE R 6 Diesel, 7280 cm³, 220-251 kW (295-341 PS), 17,2:1 Turbo Einbaumotor 01/1998...2008 TWD740GE R 6 Diesel, 7280 cm³, 217 kW (295 PS), 17,2:1 Turbo, LLK 01/1998...2008 | |||||||||||||||
ST : | 88,55 | R17 | 3,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 132,55 | R08 | 2,50 | SR | Coating | : | |||||||||
ØH : | 61,00 | R35 | 3,50 | SR.R | Ø A | : | 117,00 | ||||||||
Hz : | -22,06 | -7,70 | Ø C | : | 129,40 | ||||||||||
Hx/y : | 2,00 | 1,00 | H | : | 9,40 | ||||||||||
ØV : | 45,50 | 41,75 | L | : | 256,80 | ||||||||||
Vz : | -3,00 | -2,10 | F | : | 0,95 | ||||||||||
T1 : | 13,00 | ||||||||||||||
47,00 x | 85,00 x | 21,00 | |||||||||||||
© Copyright by INNO PISTON