VOLVO | P821 015 | Ø108,00 | |||||||||||||
P821 015 000 | R821 015 000 | S821 015 000 | L200 025 000 | STD | K821 015 000 | ||||||||||
Ø108,00 | |||||||||||||||
RC,OCP,YP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : B 7 R D 7 E 290 Euro 4/5 FE 240,280,320 , D 7 E 240,280,320 Euro 4/5 FL 240,280, D 7 E 240,280 Euro 4/5 Deutz, RVI-Berliet | |||||||||||||||
ST : | 70,90 | R16 | 3,00 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 107,80 | R01 | 2,00 | SR | Coating | : | |||||||||
ØH : | 64,50 | R35 | 3,50 | SR.R | Ø A | : | 120,00 | ||||||||
Hz : | -19,60 | -6,50 | Ø C | : | 131,70 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 8,06 | ||||||||||
ØV : | L | : | 227,80 | ||||||||||||
Vz : | 0,00 | 0,00 | F | : | |||||||||||
T1 : | 15,00 | C821 112 300 | 2112,003 | ||||||||||||
45,00 x | 85,00 x | 22,00 | |||||||||||||
© Copyright by INNO PISTON