VOLVO | P821 206 | Ø120,64 | |||||||||||||
P821 206 000 | R821 206 000 | S821 206 000 | L821 220 000 | STD | K821 206 000 | ||||||||||
Ø120,64 | |||||||||||||||
RC | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 10 Euro2 A245, A310, A320, B320, C320 DH 10 Euro2 A245, A285, A340, A350 GH 10 Euro2 A180, B210 6-Cyl. 9600 cc. 180-257 kW, (245-350 PS) | |||||||||||||||
ST : | 92,50 | R17 | 4,00 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 137,50 | R08 | 3,16 | SR | Coating | : | |||||||||
ØH : | 64,00 | R35 | 4,75 | SR | Ø A | : | 133,86 | ||||||||
Hz : | -20,50 | -7,00 | Ø C | : | 147 | ||||||||||
Hx/y : | -5,00 | 0,00 | H | : | 11,53 | ||||||||||
ØV : | 54,00 | 58,50 | L | : | 287,25 | ||||||||||
Vz : | -2,00 | -2,50 | F | : | 3,47 | ||||||||||
T1 : | 14,70 | ||||||||||||||
52,00 x | 98,00 x | 25,00 | |||||||||||||
© Copyright by INNO PISTON