VOLVO | P821 314 | Ø131,00 | |||||||||||||
P821 314 000 | R821 314 000 | S821 314 000 | L821 332 000 | STD | K821 314 000 | ||||||||||
Ø131,00 | |||||||||||||||
RC,OCP,YP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 13 A 400 Euro 4/5 D 13 A 440 Euro 4/5 R6 Diesel, 12800cc 264-294-323-353 kW (360-400-440 Ps) FH, FM 2005 - 2007... / FH 400 - FH 440 / FM 400 - FM 440 | |||||||||||||||
ST : | 84,15 | R16 | 3,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 130,70 | R08 | 2,50 | SR | Coating | : | |||||||||
ØH : | 89,00 | R35 | 3,00 | SR.R | Ø A | : | 144,00 | ||||||||
Hz : | -18,20 | -7,00 | Ø C | : | 159,60 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 11,2 | ||||||||||
ØV : | L | : | 261,80 | ||||||||||||
Vz : | F | : | 0,90 | ||||||||||||
T1 : | 14,20 | C821 142 580 | 1142,858 | + 0,10 / + 10,10 | |||||||||||
C821 142 580 | 2142,858 | ||||||||||||||
11412,4 | |||||||||||||||
58,00 x | 104,00 x | 28,00 | |||||||||||||
© Copyright by INNO PISTON