VOLVO | P821 316 | Ø131,01 | |||||||||||||
P821 316 000 | R821 316 000 | S821 316 000 | |||||||||||||
Ø131,01 | |||||||||||||||
AP,YP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 12 B, R 6 Diesel, 12100cc, 330 kW (440 PS), 18,5:1 Turbo, LLK FH 12 1997... Einbaumotor D 12 C, Euro 3 R 6 Diesel, 12100cc, 309-368 kW (420-500 PS), 18,5:1 Turbo, LLK FH 12 1997... Einbaumotor D 12 D.420 460, 500, Euro 3 R 6 Diesel, 12100cc, 309, 338, 368 kW (420, 460, 500 PS), 18,5:1 Turbo, LLK FH 12 1997... Einbaumotor RVI / BERLIET | |||||||||||||||
ST : | 87,40 | 4,00 | TR15° | Montaj Yüksekliği |
|||||||||||
TB : | 129,40 | 3,00 | SR | ||||||||||||
ØH : | 89,00 | 4,00 | SR.R | ||||||||||||
Hz : | -17,14 | -6,23 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | 0,00 | 0,00 | |||||||||||||
T1 : | 14,92 | C821 142 580 | 1142,858 | + 0,15 / + 0,65 | |||||||||||
C821 142 580 | 2142,858 | ||||||||||||||
11412,4 | |||||||||||||||
55,00 x | 107,00 x | 26,00 | |||||||||||||
© Copyright by INNO PISTON