VOLVO | P821 324 | Ø131,01 | |||||||||||||
P821 324 000 | R821 324 000 | S821 324 000 | L821 334 000 | STD | K821 324 000 | ||||||||||
Ø131,01 | |||||||||||||||
AP,BB,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 12 A, Euro 2 R 6 Diesel, 12100cc, 250-309 kW (340-420 PS), 18,1 Turbo, LLK FH 12 1995... D 12 A, Euro 2 R 6 Diesel, 12100cc, 250-309 kW (340-420 PS), 17,5:1 Turbo, LLK FH 12 (EU) 1994...10/1997 D 12 A (USA) , Euro 2 R 6 Diesel, 12100cc, 250-309 kW (340-420 PS), 17,5:1 Turbo, LLK FH 12 (USA) 11/1997... | |||||||||||||||
ST : | 87,40 | 4,00 | TR15° | Type | : | W | Montaj Yüksekliği |
||||||||
TB : | 129,40 | 3,00 | Coating | : | |||||||||||
ØH : | 86,00 | 4,00 | Ø A | : | 143,90 | ||||||||||
Hz : | -19,72 | Ø C | : | 159,60 | |||||||||||
Hx/y : | H | : | 11,20 | ||||||||||||
ØV : | L | : | 276,40 | ||||||||||||
Vz : | F | : | 4,45 | ||||||||||||
T1 : | C821 142 580 | 1142,858 | + 0,15 / + 0,65 | ||||||||||||
C821 142 580 | 2142,858 | ||||||||||||||
11412,4 | |||||||||||||||
55,00 x | 107,00 x | 26,00 | |||||||||||||
© Copyright by INNO PISTON