VOLVO | P821 402 | Ø144,00 | |||||||||||||
P821 402 000 | R821 402 000 | S821 402 000 | L821 435 000 | STD | K821 402 000 | ||||||||||
Ø144,00 | |||||||||||||||
RC,OCP,BB,EP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : FH 16 1994...- D16A / D16D470 / D16A520 / D16B520 6-Cyl. 16100cc 346-382 KW (470-520 PS) | |||||||||||||||
ST : | 110,50 | R19 | 4,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 163,50 | R06 | 3,50 | SR | Coating | : | |||||||||
ØH : | 80,00 | R35 | 5,00 | SR.R | Ø A | : | 158,90 | ||||||||
Hz : | -28,70 | -8,00 | Ø C | : | 171,94 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 13,095 | ||||||||||
ØV : | 47,50 | 49,50 | L | : | 315 | ||||||||||
Vz : | -1,65 | -1,65 | F | : | 2,00 | ||||||||||
T1 : | 16,50 | C821 169 240 | 11692,4 | - 0,90 / - 1,50 | |||||||||||
C821 155 250 | 21552,5 | ||||||||||||||
1157,658 | 2157,658 | ||||||||||||||
C821 157 580 | 1157,658 | ||||||||||||||
60,00 x | 115,00 x | 26,00 | |||||||||||||
© Copyright by INNO PISTON