VOLVO | P821 403 | Ø144,00 | |||||||||||||
P821 403 000 | R821 403 000 | S821 403 000 | L821 436 000 | STD | K821 403 000 | ||||||||||
L821 436 001 | K821 403 001 | ||||||||||||||
Ø144,00 | |||||||||||||||
RC,OCP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D16C550, D16C610 Euro3 6 Cyl. 16120cc, 404-449 kW (549-611 PS) 18,1:1, Hub 165mm, Turbo, LLK, 24 Ventile FH 16/540, FH 16/550, FH 01/2003... 08/2007 FH 16/550 01/2003...05/2005 VT 880-610, VT 880-550 01/2005...12/2007 | |||||||||||||||
ST : | 90,60 | R20 | 4,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 142,10 | R08 | 3,50 | SR | Coating | : | |||||||||
ØH : | 98,00 | R35 | 4,00 | SR.R | Ø A | : | 166,00 | ||||||||
Hz : | -19,30 | -6,10 | Ø C | : | 177,00 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 13,20 | ||||||||||
ØV : | L | : | 288,35 | ||||||||||||
Vz : | F | : | 0,65 | ||||||||||||
T1 : | 15,00 | ||||||||||||||
63,00 x | 119,00 x | 28,00 | |||||||||||||
© Copyright by INNO PISTON