YANMAR | P859 904 | Ø94,00 | |||||||||||||
P859 904 000 | R859 904 000 | S859 904 000 | L859 901 000 | STD | K859 904 000 | ||||||||||
P859 904 050 | R859 904 050 | S859 904 050 | |||||||||||||
P859 904 001 | R859 904 001 | S859 904 001 | |||||||||||||
Ø94,00 | |||||||||||||||
RC,SP,T | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : 4D94LE-16 4TNE94 4D94 | |||||||||||||||
ST : | 55,40 | R11 | 2,00 | ETR7° | Type | : | DC | Montaj Yüksekliği |
|||||||
TB : | 99,40 | R01 | 2,00 | SR | Coating | : | |||||||||
ØH : | 0,00 | R35 | 3,00 | SR | Ø A | : | 97,00 | ||||||||
Hz : | -2,30 | -3,80 | Ø C | : | |||||||||||
Hx/y : | H | : | |||||||||||||
ØV : | L | : | 190,00 | ||||||||||||
Vz : | F | : | |||||||||||||
T1 : | 12,00 | ||||||||||||||
30,00 x | 73,00 x | 14,50 | |||||||||||||
© Copyright by INNO PISTON