YANMAR | P859 905 | Ø98,00 | |||||||||||||
P859 905 000 | R859 905 000 | S859 905 000 | L859 902 000 | STD | K859 905 000 | ||||||||||
P859 905 050 | R859 905 050 | S859 905 050 | |||||||||||||
P859 905 001 | R859 905 001 | S859 905 001 | |||||||||||||
Ø98,00 | |||||||||||||||
RC,SP | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : 4TNE98 | |||||||||||||||
ST : | 55,40 | R11 | 2,00 | ETR7° | Type | : | DC | Montaj Yüksekliği |
|||||||
TB : | 99,40 | R06 | 2,00 | SR | Coating | : | |||||||||
ØH : | 0,00 | R35 | 3,00 | SR | Ø A | : | 101,00 | ||||||||
Hz : | -2,10 | -3,80 | Ø C | : | |||||||||||
Hx/y : | H | : | |||||||||||||
ØV : | L | : | 190,00 | ||||||||||||
Vz : | F | : | |||||||||||||
T1 : | 16,50 | ||||||||||||||
30,00 x | 73,00 x | 14,50 | |||||||||||||
© Copyright by INNO PISTON