YMZ | P856 001 | Ø105,00 | |||||||||||||
P856 001 000 | R856 001 000 | S856 001 000 | |||||||||||||
P856 001 050 | R856 001 050 | S856 001 050 | |||||||||||||
Ø105,00 | |||||||||||||||
RC,OCP,T | |||||||||||||||
4/6 | |||||||||||||||
Diesel Engine: YMC 530 FCEC YAMZ ISF 2.8 - 3.8 DIESEL TRUCK, JENERATOR, | |||||||||||||||
ST : | 67,00 | R17 | 3,50 | TR15° | Montaj Yüksekliği |
||||||||||
TB : | 105,00 | R08 | 2,50 | SR | |||||||||||
ØH : | 61,51 | R35 | 4,00 | SR.R | |||||||||||
Hz : | -16,60 | -5,65 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 37,00 | 35,00 | |||||||||||||
Vz : | -1,20 | -1,20 | |||||||||||||
T1 : | 14,00 | ||||||||||||||
45,00 x | 82,00 x | 22,00 | |||||||||||||
© Copyright by INNO PISTON