ALFA ROMEO | P019 810 | Ø84,00 | |||||||||||||
P019 810 000 | R019 810 000 | S019 810 000 | |||||||||||||
P019 810 040 | R019 810 040 | S019 810 040 | |||||||||||||
P019 810 060 | R019 810 060 | S019 810 060 | |||||||||||||
Ø84,00 | |||||||||||||||
SP | |||||||||||||||
4 | |||||||||||||||
Benzin Engine: Alfetta (116) 2.0, Sport Saloon 2.0, GTV (116) 2.0 (116 36 E), Giulietta (116) 2.0 (116.A1A), Spider (105) 2000 (10512, 10524) AR 01623 - AR 06212 - AR 01655 - AR 11671 - AR 01713 4-Cyl. 82-90 kW, 112-122 PS | |||||||||||||||
ST : | 48,00 | R01 | 1,50 | SR | Montaj Yüksekliği |
||||||||||
TB : | 81,50 | R21 | 1,75 | SR | |||||||||||
ØH : | 72,50 | R36 | 3,50 | SR | |||||||||||
Hz : | 15,25 | ||||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 65,00 | 65,00 | |||||||||||||
Vz : | -17,20 | -15,90 | |||||||||||||
T1 : | 58,75 | ||||||||||||||
22,00 x | 71,00 x | 13,00 | |||||||||||||
© Copyright by INNO PISTON