VOLKSWAGEN | P826 740 | Ø79,51 | |||||||||||||
P826 740 000 | R826 740 000 | S826 740 000 | |||||||||||||
P826 740 025 | R826 740 025 | S826 740 025 | |||||||||||||
P826 740 050 | R826 740 050 | S826 740 050 | |||||||||||||
P826 740 001 | R826 740 001 | S826 740 001 | |||||||||||||
Ø79,51 | P826 740 250 | R826 740 050 | S826 740 250 | ||||||||||||
P826 740 201 | -0,25 | +1,00 | R826 740 001 | S826 740 201 | |||||||||||
RC,OCP,BB | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : AVG, ASV, 1Z, AEY, AFN, AGD, AGR, AHF, AHH, AHU, ALE, ALH, R 4 Diesel, 1896 cm³, 81kW (110 PS)19,5:1 / Turbo Intercooled TD14988 Golf IV Cabriolet 1.9 TDI / Passat 1.9 TDI, / Passat 1.9 TDI Syncro/4motion Passat Variant 1.9 TDI, / Passat Variant 1.9 TDI Syncro/4motion / Sharan 1.9 TDI Audi | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 68,80 | R06 | 2,00 | SR | |||||||||||
ØH : | 38,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,65 | -8,70 | |||||||||||||
Hx/y : | -7,00 | -1,60 | |||||||||||||
ØV : | 38,50 | 34,50 | |||||||||||||
Vz : | -1,10 | -1,10 | |||||||||||||
T1 : | 9,10 | ||||||||||||||
x | x | ||||||||||||||
© Copyright by INNO PISTON