VOLKSWAGEN | P826 743 | Ø79,51 | |||||||||||||
P826 743 000 | R826 743 000 | S826 743 000 | |||||||||||||
P826 743 025 | R826 743 025 | S826 743 025 | |||||||||||||
P826 743 050 | R826 743 050 | S826 743 050 | |||||||||||||
P826 743 001 | R826 743 001 | S826 743 001 | |||||||||||||
Ø79,51 | P826 743 200 | R826 743 000 | S826 743 200 | ||||||||||||
P826 743 250 | -0,25 | +0,50 | R826 743 050 | S826 743 250 | |||||||||||
RC,SP,YP,T | P826 743 201 | R826 743 001 | |||||||||||||
4/5 | S826 743 201 | ||||||||||||||
Diesel Engine : T4 2.4 D, T4 2.4 D, CARAVELLE T4, CADDY II 1.9 D 4 Cyl. 1896cc 50 Kw (68 PS) 22.5:1 PASSAT 1989... 1X / 1Y 4 Cyl. 1896cc 44 Kw (60 PS) 22.5:1 T4 1990 - 1996 ABB 5 Cyl. 2370cc 57Kw (78 PS) 22.5:1 T4 1990 - 1998 AJA 5 Cyl. 2370cc 55 Kw (75 PS) 23.5:1 T4, TRANSPORTER 1997 - 2002 | |||||||||||||||
ST : | 39,65 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 65,70 | R08 | 2,00 | SR | |||||||||||
ØH : | 26,50 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -1,90 | ||||||||||||||
Hx/y : | |||||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 11,20 | 1. çentik 1,53mm +0,66 / +0,86 2. çentik 1,57mm +0,87 / +0,90 3. çentik 1,61mm +0,91 / +1,02 | |||||||||||||
x | x | ||||||||||||||
© Copyright by INNO PISTON