VOLKSWAGEN | P826 806 | Ø81,01 | |||||||||||||
P826 806 000 | R826 806 000 | S826 806 000 | |||||||||||||
P826 806 025 | R826 806 025 | S826 806 025 | |||||||||||||
P826 806 050 | R826 806 050 | S826 806 050 | |||||||||||||
P826 806 250 | R826 806 050 | S826 806 250 | |||||||||||||
Ø81,01 | |||||||||||||||
RC,OCP,BB,YP,T | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : AZV / BMA / BRD / BKP 2000 cc 140 Ps / Passat 2.0 TDİ 2005-... / BVE 2000 cc 122 Ps / Passat 2.0 TDİ 2005 - 2007 BWV 2000 cc 120 Ps / Passat 2.0 TDİ 2005 - 2007 / BMA 2000 cc 136 Ps / Passat 2.0 TDİ 2005-... BKD 2000 cc 140 Ps / Jetta 2.0 TDİ 2003 - 2008 / BMN 2000 cc 170 Ps /Jetta 2.0 TDİ 2005 - 2008 / Audi, Mitsubishi, Seat, Skoda | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 68,80 | R06 | 2,00 | SR | |||||||||||
ØH : | 38,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,80 | -10,20 | |||||||||||||
Hx/y : | 0,00 | -1,20 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 9,50 | 1,55 mm conta ile 0,91 / 1,00 1,63 mm conta ile 1,01 / 1,10 1,71 mm conta ile 1,11 / 1,20 | |||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON