VOLVO | P821 014 | Ø107,00 | |||||||||||||
P821 014 000 | R821 014 000 | S821 014 000 | L821 016 000 | STD | K821 014 000 | ||||||||||
Ø107,00 | |||||||||||||||
RC,OCP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : P3028 Euro3 / TAD740GE / TWD740GE D7C.250, 290, Euro2 R 6 Diesel, 7300 cm³, 184-213 kW (250-290 PS), 19,5:1 Turbo LLK FM 7 / 5000 Bus / 7000 Bus / B 7 L Bus 08/1998...02/2002 D7C.310, Euro2 R 6 Diesel, 7300 cm³, 228 kW (310 PS), 19,5:1 Turbo, LLK FM 7 / 8700 Bus / B 7 L Bus 08/1998...02/2002 LLK 01/1998...2008 | |||||||||||||||
ST : | 88,45 | R17 | 3,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 134,45 | R08 | 2,50 | SR | Coating | : | |||||||||
ØH : | 61,00 | R35 | 3,50 | SR.R | Ø A | : | 117,00 | ||||||||
Hz : | -20,20 | -7,00 | Ø C | : | 129,40 | ||||||||||
Hx/y : | 2,00 | 1,00 | H | : | 9,40 | ||||||||||
ØV : | 45,50 | 41,75 | L | : | 256,80 | ||||||||||
Vz : | -3,00 | -2,10 | F | : | 0,95 | ||||||||||
T1 : | 13,00 | ||||||||||||||
47,00 x | 85,00 x | 21,00 | |||||||||||||
© Copyright by INNO PISTON