VOLVO | P821 016 | Ø108,00 | |||||||||||||
P821 016 000 | R821 016 000 | S821 016 000 | L200 024 001 | STD | K821 016 000 | ||||||||||
Ø108,00 | |||||||||||||||
RC,YP,T | |||||||||||||||
Diesel Engine: TDA 550 Euro 2 GE - TDA 551 Euro 2 GE - TAD 750 GE - TAD 750 Euro 3 TAD 751 GE - TAD 760 Euro 3 4 Cyl. 4760cc 76-93 Kw / 89-111 Kw 103-127 PS / 121-152 PS 6 Cyl. 7150cc 114-146 Kw / 132-166 Kw - 155-199 PS / 180-226 PS | |||||||||||||||
ST : | 71,10 | R16 | 3,00 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 108,00 | R06 | 2,00 | SR | Coating | : | P | ||||||||
ØH : | 64,00 | R35 | 3,50 | SR.R | Ø A | : | 120,00 | ||||||||
Hz : | -19,60 | -6,50 | Ø C | : | 128,50 | ||||||||||
Hx/y : | 3,50 | -3,00 | H | : | 9,00 | ||||||||||
ØV : | L | : | 229,00 | ||||||||||||
Vz : | F | : | 1,1 | ||||||||||||
T1 : | 12,60 | C200 112 300 | 2112,003 | ||||||||||||
42,00 x | 86,00 x | 22,00 | |||||||||||||
© Copyright by INNO PISTON