YANMAR | P859 001 | Ø100,00 | |||||||||||||
P859 001 000 | R859 001 000 | S859 001 000 | L453 007 000 | STD | K859 001 000 | ||||||||||
P859 001 050 | R859 001 050 | S859 001 050 | L453 007 001 | Ø A | : | -,1 | K859 001 001 | ||||||||
Ø100,00 | |||||||||||||||
RC,SP | |||||||||||||||
Diesel Engine: | |||||||||||||||
ST : | 44,05 | R02 | 2,00 | SR | Type | : | DS | Montaj Yüksekliği |
|||||||
TB : | 85,05 | R21 | 2,00 | SR | Coating | : | |||||||||
ØH : | 56,90 | R35 | 3,00 | SR | Ø A | : | 113,10 | ||||||||
Hz : | -18,20 | -3,00 | Ø C | : | |||||||||||
Hx/y : | 0,00 | 0,00 | H | : | |||||||||||
ØV : | L | : | 202,2 | ||||||||||||
Vz : | F | : | |||||||||||||
T1 : | 11,65 | ||||||||||||||
30,00 x | 74,00 x | 11,00 | |||||||||||||
© Copyright by INNO PISTON