VOLKSWAGEN | P826 801 | Ø81,00 | |||||||||||||
P826 801 000 | R826 801 000 | S826 801 000 | |||||||||||||
P826 801 025 | R826 801 025 | S826 801 025 | |||||||||||||
P826 801 050 | R826 801 050 | S826 801 050 | |||||||||||||
P826 801 200 | R826 801 000 | S826 801 200 | |||||||||||||
Ø81,00 | P826 801 225 | R826 801 025 | S826 801 225 | ||||||||||||
P826 801 250 | -0,25 | +0,50 | R826 801 050 | S826 801 250 | |||||||||||
RC,OCP,BB,T | |||||||||||||||
4 | |||||||||||||||
Diesel Engine: 2,0 TDI Transporter T7 16, Multivan (SGF, SGM, SGN, SHM, SHN), Transporter VI Van (SGA, SGH, SHA, SHH), Transporter VI (SFD, SFE, SFL, SFZ, SJD, SJ) CXEB / CXEC Euro6 146-150 KW, 199-204 PS 4-Cyl. | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 70,30 | R08 | 2,00 | SR | |||||||||||
ØH : | 50,90 | R35 | 2,00 | SR | |||||||||||
Hz : | -13,10 | -8,90 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 12,00 | ||||||||||||||
29,00 x | 63,00 x | 14,50 | |||||||||||||
© Copyright by INNO PISTON