VOLKSWAGEN | P826 805 | Ø81,01 | |||||||||||||
P826 805 000 | R826 805 000 | S826 805 000 | |||||||||||||
P826 805 050 | R826 805 050 | S826 805 050 | |||||||||||||
P826 805 001 | R826 805 001 | S826 805 001 | |||||||||||||
P826 805 350 | R826 805 050 | S826 805 350 | |||||||||||||
Ø81,01 | P826 805 301 | R826 805 001 | S826 805 301 | ||||||||||||
P826 805 300 | -0,30 | STD | R826 805 000 | S826 805 300 | |||||||||||
T | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : AHL, R 4 1595 cm³,74 kW (101 PS),10,3:1 / Passat 1997... / Fahrgestell-Nr.3B-Y-150 001... ALZ, 1598 cm³,75 kW (102 PS) / Passat 10/2000...05/2005 / ANA, 1595 cm³ 74 kW(101 PS) 10,3:1 / Passat 07/1999...08/2000 ARM, 1595 cm³,74 kW (100 PS) 10,3:1 / Passat 01/1999...08/2000 / AVU, 1598 cm³,75 kW (102 PS) / Bora,Golf IV 09/2000..04/2002 AYD, BFQ, BSF, BGU, BSE, BSF 1598cm³,75 kW (102 PS) / New Beetle 06/2000... Audi, Seat, Skoda | |||||||||||||||
ST : | 29,70 | R01 | 1,00 | SR.R | Montaj Yüksekliği |
||||||||||
TB : | 50,70 | R26 | 1,20 | SR | |||||||||||
ØH : | 61,41 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -0,70 | -2,70 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 5,70 | + 0,60 / + 0,65 | |||||||||||||
19,00 x | 42,00 x | 11,00 | |||||||||||||
© Copyright by INNO PISTON