VOLKSWAGEN | P826 811 | Ø81,01 | |||||||||||||
P826 811 000 | R826 811 000 | S826 811 000 | |||||||||||||
P826 811 050 | R826 811 050 | S826 811 050 | |||||||||||||
P826 811 325 | R826 811 025 | S826 811 325 | |||||||||||||
P826 811 350 | R826 811 050 | S826 811 350 | |||||||||||||
Ø81,01 | P826 811 301 | R826 811 001 | S826 811 301 | ||||||||||||
P826 811 300 | -0,30 | STD | R826 811 000 | S826 811 300 | |||||||||||
S | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : ADP, AEH, AEK, AFT, AHL, AKL, AKS, APF, ARM, AUR, AWH, AFV 1595cm³ 2V 74 kW (101 PS) 1996 - 1997 / 1994 - 1995 / 1994 - 1999 Audi, Seat, Skoda | |||||||||||||||
ST : | 32,00 | R01 | 1,20 | SR.R | Montaj Yüksekliği |
||||||||||
TB : | 53,70 | R26 | 1,50 | SR | |||||||||||
ØH : | 61,40 | R38 | 2,00 | SR.R | |||||||||||
Hz : | -2,30 | -0,70 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 8,00 | ||||||||||||||
20,00 x | 57,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON