VOLKSWAGEN | P826 819 | Ø81,01 | |||||||||||||
P826 819 000 | R826 819 000 | S826 819 000 | |||||||||||||
P826 819 025 | R826 819 025 | S826 819 025 | |||||||||||||
P826 819 050 | R826 819 050 | S826 819 050 | |||||||||||||
P826 819 250 | R826 819 050 | S826 819 250 | |||||||||||||
Ø81,01 | |||||||||||||||
RC,OCP,BB,YP,T | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : BMM, BGW R 4 Diesel, 1968 cm³, 103 kW (140 PS) Turbo, LLK, 2 Ventile / Caddy 09/2007, Caddy Maxi 11/2007, Eos 05/2006, Golf Plus 05/2007, Golf V 01/2005, Jetta 10/2005, Maxi 11/2007, Touran 12/2005 BMP, BHW, BRT, BSS, BVH, BWW R 4 Diesel, 1968 cm³, 103 kW (140 PS), 18,5:1 Turbo, LLK, 2 Ventile Passat 03/2005 Audi, Seat, Skoda | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 68,80 | R08 | 2,00 | SR | |||||||||||
ØH : | 38,00 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -17,50 | -10,30 | |||||||||||||
Hx/y : | -7,00 | 1,50 | |||||||||||||
ØV : | 34,00 | 38,00 | |||||||||||||
Vz : | -0,70 | -0,70 | |||||||||||||
T1 : | 9,00 | ||||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON