VOLKSWAGEN | P826 831 | Ø82,50 | |||||||||||||
P826 831 000 | R826 831 000 | S826 831 000 | |||||||||||||
P826 831 050 | R826 831 050 | S826 831 050 | |||||||||||||
Ø82,50 | |||||||||||||||
EP | |||||||||||||||
4 | |||||||||||||||
Benzin Engine: A3 II 2.0 FSI, A4 2.0 FSI AXW, BLX, BLY, BMB, BLR, BVY, BVZ, AWA, Seat, Skoda, Volkswagen | |||||||||||||||
ST : | 29,45 | R06 | 1,20 | SR.R | Montaj Yüksekliği |
||||||||||
TB : | 47,50 | R26 | 1,50 | SR.R | |||||||||||
ØH : | 80,00 | R35 | 2,00 | SR.R | |||||||||||
Hz : | 12,30 | -8,00 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -2,00 | -2,00 | |||||||||||||
T1 : | 40,70 | ||||||||||||||
19,00 x | 44,00 x | 10,50 | |||||||||||||
© Copyright by INNO PISTON