VOLKSWAGEN | P826 835 | Ø82,51 | |||||||||||||
P826 835 000 | R826 835 000 | S826 835 000 | |||||||||||||
P826 835 025 | R826 835 025 | S826 835 025 | |||||||||||||
P826 835 050 | R826 835 050 | S826 835 050 | |||||||||||||
P826 835 001 | R826 835 001 | S826 835 001 | |||||||||||||
Ø82,51 | |||||||||||||||
RC | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : A3 2.0 TFSI 16V, A4 2.0 TFSI 16V, Q3 2.0 TFSI 16V, Q5 2.0 TFSI 16V, TT 2.0 TFSI 16V CCZA, CBFA, CAWB, CDZA Euro5, CADA Euro5, CCZC, CCTA, CADA Euro5, Seat, Skoda, Volkswagen | |||||||||||||||
ST : | 29,30 | R02 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 49,80 | R21 | 1,50 | SR.R | |||||||||||
ØH : | 50,00 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -6,20 | ||||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -3,00 | -3,00 | |||||||||||||
T1 : | 5,70 | ||||||||||||||
21,00 x | 56,00 x | 12,50 | |||||||||||||
© Copyright by INNO PISTON