VOLKSWAGEN | P826 837 | Ø82,51 | |||||||||||||
P826 837 000 | R826 837 000 | S826 837 000 | |||||||||||||
P826 837 050 | R826 837 050 | S826 837 050 | |||||||||||||
P826 837 025 | R826 837 025 | S826 837 025 | |||||||||||||
Ø82,51 | |||||||||||||||
RC,T | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : A3 1.8 TFSI 16V, A4 1.8 TFSI 16V, A5 1.8 TFSI 16V, CDAA, CDAB, CDHB, CDHA, | |||||||||||||||
ST : | 29,50 | R02 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 55,68 | R21 | 1,20 | SR | |||||||||||
ØH : | 67,00 | R35 | 2,00 | SR.R | |||||||||||
Hz : | 5,68 | -4,75 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -2,00 | -2,00 | |||||||||||||
T1 : | 5,45 | ||||||||||||||
23,00 x | 51,00 x | 13,00 | |||||||||||||
© Copyright by INNO PISTON