VOLKSWAGEN | P826 841 | Ø82,51 | |||||||||||||
P826 841 000 | R826 841 000 | S826 841 000 | |||||||||||||
P826 841 225 | R826 841 025 | S826 841 225 | |||||||||||||
P826 841 250 | R826 841 050 | S826 841 250 | |||||||||||||
P826 841 450 | R826 841 050 | S826 841 450 | |||||||||||||
Ø82,51 | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : BORA 2.0, GOLF IV 2.0, NEW BEETLE 2.0 I. AEG, APK, AQY 4-Cyl. 1984 cm³ 85 kW (115 - 116 PS) 10,4:1 - 10,5:1, 8 Ventile | |||||||||||||||
ST : | 29,30 | R02 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 51,00 | R26 | 1,50 | SR | |||||||||||
ØH : | 64,50 | R37 | 2,00 | SR | |||||||||||
Hz : | -5,80 | 90,00 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 6,25 | ||||||||||||||
20,00 x | 52,00 x | 13,00 | |||||||||||||
© Copyright by INNO PISTON