VOLKSWAGEN | P826 901 | Ø93,00 | |||||||||||||
P826 901 000 | R826 901 000 | S826 901 000 | |||||||||||||
P826 901 050 | R826 901 050 | S826 901 050 | |||||||||||||
Ø93,00 | |||||||||||||||
RC,EP,YP,S | |||||||||||||||
4 | |||||||||||||||
Diesel Engine: AUH R 4 Diesel, 2792 cm³, 116 kW (158 PS) Turbo, 3 Ventile Motor-Nr. 161772... / LT 28 D, LT 35 D, LT 46 D 02/2002... BCQ R 4 Diesel, 2798 cm³, 116 kW (158 PS) Turbo, 3 Ventile Motor-Nr. 162566... / LT 28 D, LT 35 D, LT 46 D 02/2002... ATA R 4 Diesel, 2799 cm³, 96 kW (131 PS) 17,8:1 12v LT28 D, LT35 D, LT46 D 1999 - 2002 AGK R 4 Diesel, 2799 cm³, 96 kW, (131 PS), 20:1 Turbo, 12v LT28 D, LT35 D, LT46 D | |||||||||||||||
ST : | 56,20 | R19 | 2,50 | TR15° | Montaj Yüksekliği |
||||||||||
TB : | 86,20 | R26 | 2,00 | SR | |||||||||||
ØH : | 47,10 | R35 | 3,00 | SR.R | |||||||||||
Hz : | -18,50 | -5,50 | |||||||||||||
Hx/y : | 4,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -1,50 | -1,50 | |||||||||||||
T1 : | 9,40 | 0,41 / 0,63 | |||||||||||||
35,00 x | 77,00 x | 17,00 | |||||||||||||
© Copyright by INNO PISTON