VOLVO | P821 911 | Ø98,43 | |||||||||||||
P821 911 000 | R821 911 000 | S821 911 000 | L821 906 000 | STD | K821 911 000 | ||||||||||
Ø98,43 | |||||||||||||||
RC,YP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 6 A 180,210,230 Euro2 A 180, A 210, A 230, A250 02.1995... D (LA) 6 5480 cm³ 2V 132-184 kW (180-250 PS) 19:1 | |||||||||||||||
ST : | 79,40 | R16 | 3,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 124,40 | R06 | 2,50 | SR | Coating | : | |||||||||
ØH : | 53,00 | R35 | 3,50 | SR.R | Ø A | : | 110,00 | ||||||||
Hz : | -19,60 | -4,00 | Ø C | : | 119,10 | ||||||||||
Hx/y : | 3,00 | 0,00 | H | : | 9,41 | ||||||||||
ØV : | 44,00 | 40,00 | L | : | 234,50 | ||||||||||
Vz : | -0,80 | -0,80 | F | : | 0,95 | ||||||||||
T1 : | 9,85 | + 0,05 / + 0,55 | |||||||||||||
40,00 x | 77,20 x | 19,00 | |||||||||||||
© Copyright by INNO PISTON