VOLVO | P821 010 | Ø105,57 | |||||||||||||
P821 010 000 | R821 010 000 | S821 010 000 | L821 015 000 | STD | K821 010 000 | ||||||||||
Ø105,57 | |||||||||||||||
4 | |||||||||||||||
Diesel Engine : D 42 A | |||||||||||||||
ST : | 84,10 | R01 | 2,39 | SR | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 135,10 | R06 | 3,16 | SR | Coating | : | |||||||||
ØH : | 54,50 | R06 | 3,16 | Ø A | : | 118,00 | |||||||||
Hz : | -23,10 | -11,40 | R35 | 4,75 | Ø C | : | 127,50 | ||||||||
Hx/y : | -5,00 | 0,00 | H | : | 14,0 | ||||||||||
ØV : | L | : | 245,0 | ||||||||||||
Vz : | F | : | 0,75 | ||||||||||||
T1 : | 21,60 | ||||||||||||||
42,00 x | 86,00 x | 22,00 | |||||||||||||
© Copyright by INNO PISTON