VOLVO | P821 202 | Ø120,01 | |||||||||||||
P821 202 000 | R821 202 000 | S821 202 000 | L821 218 000 | STD | K821 202 000 | ||||||||||
Ø120,01 | |||||||||||||||
RC,OCP,YP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 9 B 310 / D 9 B 340 / D 9 B 300 / D 9 B 380 D9B EURO5 6 Cyl. 9400cc 191 kW (260 Hp) B9 Bus 20009 - ... | |||||||||||||||
ST : | 85,45 | R17 | 3,50 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 129,95 | R08 | 2,50 | SR | Coating | : | |||||||||
ØH : | 79,00 | R35 | 3,00 | SR.R | Ø A | : | 139 | ||||||||
Hz : | -14,90 | -6,00 | Ø C | : | 149 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 11,2 | ||||||||||
ØV : | 42,00 | 42,00 | L | : | 250,05 | ||||||||||
Vz : | -1,00 | -1,00 | F | : | 0,85 | ||||||||||
T1 : | 14,70 | C821 132 580 | 1132,858 | ||||||||||||
C821 132 580 | 1132,858 | ||||||||||||||
1132,524 | |||||||||||||||
54,00 x | 95,00 x | 24,00 | |||||||||||||
© Copyright by INNO PISTON