VOLVO | P821 210 | Ø120,65 | |||||||||||||
P821 210 000 | R821 210 000 | S821 210 000 | L821 223 000 | STD | K821 210 000 | ||||||||||
Ø120,65 | |||||||||||||||
RC | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : THD 101 / THD 102 KB Euro 1 THD 102 KA / THD 102 KJ THD 102 KF / THD 102 KS R 6, 9600 cm³, 15:1 stroke 140mm, Turbo, LLK, Stationary engine / R 6, 9600 cm³, 210 kW (286 PS), 16:1 Turbo, LLK, B 10 M 1987... | |||||||||||||||
ST : | 109,40 | R01 | 2,39 | SR | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 166,40 | R07 | 3,16 | SR | Coating | : | |||||||||
ØH : | 76,00 | R35 | 4,75 | SR | Ø A | : | 134 | ||||||||
Hz : | -20,40 | -9,30 | Ø C | : | 147 | ||||||||||
Hx/y : | -4,00 | 0,00 | H | : | 11,52 | ||||||||||
ØV : | 55,40 | 57,70 | L | : | 296,5 | ||||||||||
Vz : | -1,90 | -1,90 | F | : | 3,50 | ||||||||||
T1 : | 32,70 | ||||||||||||||
52,00 x | 106,00 x | 25,00 | |||||||||||||
© Copyright by INNO PISTON