VOLVO | P821 313 | Ø131,00 | |||||||||||||
P821 313 000 | R821 313 000 | S821 313 000 | L821 331 000 | STD | K821 313 000 | ||||||||||
Ø131,00 | |||||||||||||||
RC,EP,YP,T | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : D 12 D Euro 3 C340,C380,C420,D340,D380,D420 R6 Diesel, 12100cc 279 kW (380 PS), 18,5:1 Turbo, LLK FH12 1997... | |||||||||||||||
ST : | 87,46 | R16 | 4,00 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 137,40 | R08 | 3,00 | SR | Coating | : | |||||||||
ØH : | 89,00 | R35 | 4,00 | SR.R | Ø A | : | 144,00 | ||||||||
Hz : | -17,14 | -6,15 | Ø C | : | 159,60 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 11,2 | ||||||||||
ØV : | L | : | 273,00 | ||||||||||||
Vz : | F | : | 0,90 | ||||||||||||
T1 : | 11,40 | C821 142 580 | 1142,858 | + 0,15 / + 0,65 | |||||||||||
C821 142 580 | 2142,858 | ||||||||||||||
11412,4 | |||||||||||||||
55,00 x | 107,00 x | 25,00 | |||||||||||||
© Copyright by INNO PISTON