VOLVO | P821 326 | Ø131,01 | |||||||||||||
P821 326 000 | R821 326 000 | S821 326 000 | L821 333 000 | STD | K821 326 000 | ||||||||||
Ø131,01 | |||||||||||||||
AP | |||||||||||||||
6 | |||||||||||||||
Diesel Engine : DH 12 D 340, Euro3 R 6 Diesel, 12100cc, 250 kW (340 PS), 18,5:1 Turbo, LLK B 12 1999... DH 12 E 340, Euro 4 R 6 Diesel, 12100cc, 250 kW (340 PS), 18,5:1 Turbo, LLK B 12 1999... | |||||||||||||||
ST : | 87,40 | R19 | 4,00 | TR15° | Type | : | W | Montaj Yüksekliği |
|||||||
TB : | 129,40 | R10 | 3,00 | SR | Coating | : | |||||||||
ØH : | 89,00 | R35 | 4,00 | SR.R | Ø A | : | 144,00 | ||||||||
Hz : | -17,14 | -6,00 | Ø C | : | 159,60 | ||||||||||
Hx/y : | 0,00 | 0,00 | H | : | 11,2 | ||||||||||
ØV : | L | : | 272,80 | ||||||||||||
Vz : | 0,00 | 0,00 | F | : | 0,90 | ||||||||||
T1 : | 14,92 | ||||||||||||||
55,00 x | 107,00 x | 26,00 | |||||||||||||
© Copyright by INNO PISTON