VOLKSWAGEN | P826 747 | Ø79,51 | |||||||||||||
P826 747 000 | R826 747 000 | S826 747 000 | |||||||||||||
P826 747 050 | R826 747 050 | S826 747 050 | |||||||||||||
Ø79,51 | |||||||||||||||
RC,OCP,YP,T | |||||||||||||||
3 | |||||||||||||||
Diesel Engine : POLO 1,4 TDI 2014... CUSA, CUSB, CUTA, CYZA, CYZB 3 Cyl. 1422cc 55Kw, 75 PS | |||||||||||||||
ST : | 45,80 | R01 | 1,75 | SR | Montaj Yüksekliği |
||||||||||
TB : | 68,80 | R08 | 2,00 | SR | |||||||||||
ØH : | 49,00 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -13,60 | -7,20 | |||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | |||||||||||||||
Vz : | |||||||||||||||
T1 : | 12,00 | ||||||||||||||
26,00 x | 66,00 x | 12,00 | |||||||||||||
© Copyright by INNO PISTON