VOLKSWAGEN | P826 836 | Ø82,51 | |||||||||||||
P826 836 000 | R826 836 000 | S826 836 000 | |||||||||||||
P826 836 025 | R826 836 025 | S826 836 025 | |||||||||||||
P826 836 050 | R826 836 050 | S826 836 050 | |||||||||||||
P826 836 001 | R826 836 001 | S826 836 001 | |||||||||||||
Ø82,51 | |||||||||||||||
RC | |||||||||||||||
4 | |||||||||||||||
Benzin Engine : A3 2.0 TFSI 16V, A4 2.0 TFSI 16V, A4 Allroad 2.0 TFSI 16V, A5 2.0 TFSI 16V, A6 2.0 TFSI 16V, A6 2.0 TFSI 16V Hybrid, Q3 2.0 TFSI 16V, Q5 2.0 TFSI 16V, Q5 2.0 TFSI 16V Hybrid, TT 2.0 TFSI 16V, 07.2008 / 04.2009 / 06.2008 / 05.2013 / 01.2010 / CCZA, CBFA CAWB, CDNC, CDNB, CAEB, CAEA, CAED, CPMB, CPMA, CHJA Euro5, CPSA, CCZC, CCTA, CETA, CESA, CCZA, CCTA Seat, Skoda, Volkswagen | |||||||||||||||
ST : | 29,30 | R02 | 1,20 | SR | Montaj Yüksekliği |
||||||||||
TB : | 49,80 | R21 | 1,20 | SR | |||||||||||
ØH : | 50,00 | R35 | 2,00 | SR.R | |||||||||||
Hz : | -6,20 | ||||||||||||||
Hx/y : | 0,00 | 0,00 | |||||||||||||
ØV : | 36,00 | 36,00 | |||||||||||||
Vz : | -3,00 | -3,00 | |||||||||||||
T1 : | 5,50 | ||||||||||||||
23,00 x | 53,00 x | 13,00 | |||||||||||||
© Copyright by INNO PISTON